Fee Structure – Academic Year 2026–27
GD Goenka School, Sultanpur
Transparency & Commitment
Our fee structure is thoughtfully designed to ensure complete transparency,
value-driven education, and access to high-quality academic and co-curricular facilities.
| Class | Registration (One Time) |
Admission (One Time) |
Security (Refundable) |
Tuition Fee (Monthly) |
Composite Annual Fee |
|---|---|---|---|---|---|
| Pre-Nursery | ₹2,000 | ₹15,000 | ₹3,000 | ₹3,750 | ₹45,000 |
| Nursery | ₹2,000 | ₹15,000 | ₹3,000 | ₹3,750 | ₹45,000 |
| KG | ₹2,000 | ₹15,000 | ₹3,000 | ₹3,750 | ₹45,000 |
| I | ₹2,000 | ₹18,000 | ₹3,000 | ₹4,000 | ₹48,000 |
| II | ₹2,000 | ₹18,000 | ₹3,000 | ₹4,000 | ₹48,000 |
| III | ₹2,000 | ₹18,000 | ₹3,000 | ₹4,000 | ₹48,000 |
| IV | ₹2,000 | ₹18,000 | ₹3,000 | ₹4,000 | ₹48,000 |
| V | ₹2,000 | ₹18,000 | ₹3,000 | ₹4,000 | ₹48,000 |
| VI | ₹2,500 | ₹20,000 | ₹5,000 | ₹4,250 | ₹51,000 |
| VII | ₹2,500 | ₹20,000 | ₹5,000 | ₹4,250 | ₹51,000 |
| VIII | ₹2,500 | ₹20,000 | ₹5,000 | ₹4,250 | ₹51,000 |
| IX | ₹2,500 | ₹20,000 | ₹5,000 | ₹4,400 | ₹52,800 |
| XI | ₹2,500 | ₹20,000 | ₹5,000 | ₹4,500 | ₹54,000 |
Important Notes
- All fees are payable as per school norms and timelines.
- Security fee is refundable at the time of withdrawal.
- Transport charges are applicable as per distance and route.
- Fees once paid are non-refundable.
- The school reserves the right to revise the fee structure.