| S.No. | Information | Details |
|---|---|---|
| 01 | Name Of The School | G.D. Goenka School |
| 02 | Affiliation No Of Applicable | 2133864 |
| 03 | School Code Of Applicable | 71917 |
| 04 | Complete Address With PinCode |
GD Goenka School, Sultanpur Somnath City Phase-1, Near Katawar Road, Chunaha, Dist. Sultanpur, Uttar Pradesh – 228001 |
| 05 | Principal Name & Qualification | Mrs. Sapna Tiwari (B.A, M.A, B.Ed, C.TET) |
| 06 | School Email ID | info@gdgoenkasultanpur.com |
| 07 | Contact Details | 9236192900, 9236182900, 9236722900 |
| S.NO. | DOCUMENTS / INFORMATION | ACTION |
|---|---|---|
| 1 | Affiliation / Upgradation Letter | VIEW PDF |
| 2 | Trust Registration Certificate | VIEW PDF |
| 3 | NOC by State Govt. | VIEW PDF |
| 4 | Recognition Certificate (RTE) | VIEW PDF |
| 5 | Building Safety Certificate | VIEW PDF |
| 6 | Fire Safety Certificate | VIEW PDF |
| 7 | DEO Certificate | VIEW PDF |
| 8 | Water, Health, Sanitation Cert. | VIEW PDF |
| 9 | Land Certificate | VIEW PDF |
C: ACADEMICS & RESULTS
D: SCHOOL INFRASTRUCTURE
| S.No. | Information | Details |
|---|---|---|
| 01 | Total Campus Area of the School | 6810 sq. mtrs |
| 02 | Internet Facility | Yes |
| 03 | No. of Classrooms | 40 |
| 04 | No. of Girls Toilets | 32 |
| 05 | No. of Boys Toilets | 32 |
| 06 | Link Of The YouTube Video Inspection | Click Here |
E: LIST OF CLASSROOMS
| S.No. | Name | No. of Classroom | Area (sq Mtr ) |
|---|---|---|---|
| 01 | Classroom | 40 | 768 |
F: LIST OF LABORATORIES
| S.No. | Information | Details (in sq ft / sq mtr) |
|---|---|---|
| 01 | Chemistry Lab | 1291 / 120 |
| 02 | Biology Lab | 1291 / 120 |
| 03 | Computer Lab | 1291 / 120 |
H: LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)
| S.No. | Member Name | Father/Spouse Name | Designation | Occupation & Address | Residential Address | Phone (Off / Res) |
|---|---|---|---|---|---|---|
| 01 | Mrs. Sapna Tiwari | Mr. Tiwari | Member Secretary | Principal, GD Goenka School | Civil Lines, Sultanpur | 9236192900 |
| 02 | Mr. Avinash Tiwari | Mrs. Shashi Prabha Tiwari | Parent Representative | Service/Business | Wallipur, Sultanpur | 9450045499 |
| 03 | Mr. Mohit Kumar Mishra | Mrs. Shiksha Ojha | Parent Representative | – | House No. 449, Chunha Dehat | 9205366575 |
| 04 | Mrs. Rupali Pandey | Mr. Vijay Kumar Pandey | Assistant Teacher | Teaching | Govindpur, Kurwar, Sultanpur | 8795260590 |
| 05 | Mrs. Neha Sharma | Mr. Parnik Srivastava | Parent Representative | Business | Baghrajpur, Pyarepati | 9793225093 |
| 06 | Dr. Vipin Kumar Singh | Dr. Pratibha Singh | HOD (Ed. Dept) | Teaching | Neewada, Baldirai | 9468390122 |
| 07 | Mrs. Sushma Devi | Mr. Sunil Kumar Saroj | Parent Representative | Teaching | Munchkhai, Chunha, Kurwar Rd | 9455955694 |
| 08 | Mr. Virender Nath | Mrs. Pratima Yadav | Parent Representative | Self Employed | H.No. 2755, Nirala Nagar | 8091419950 |
| 09 | Mr. Mohd. Kaleem Khan | Mrs. Nikhat Deba | Parent Representative | Owner, Publisher | Karaundiya, Sultanpur | 8896469786 |
| 10 | Mr. Ravi Singh | Mrs. Shivangi Singh | Parent Representative | Sr. Manager (HCL Tech) | Nirala Nagar, Karaundiya | 7503682455 |
| 11 | Mrs. Deepa Mishra | Mr. Abhishek Pratap Singh | Parent Representative | Astrologer & Life Coach | 730/1 Sriram Nagar, Civil Line | 9515408155 |
| 12 | Mr. Rajeev Mishra | Mrs. Alka Mishra | Parent Representative | Gold Smith | Payagipur, Sultanpur | 9506448980 |
| 13 | Mrs. Divya Singh | Mr. Arif Malik | Parent Representative | Teacher | 2548 Nirala Nagar | 8960555679 |
| 14 | Mr. Pradeep K. Srivastava | Mrs. Preeti Srivastava | Parent Representative | Reporter | Sankarpuram, Karaundiya | 9415965917 |
| 15 | Mrs. Shraddha Agrahari | Mr. Deep Chandra Agrahari | Parent Representative | Business | Kurwar Market, Sultanpur | 9682051040 |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 42 |
| PGT | 12 | |
| TGT | 18 | |
| PRT | 12 | |
| 3 | Teacher-Section Ratio | 1:5 |
| 4 | Special Educator | 0 |
| 5 | Counsellor & Wellness Teacher | 2 |
| 6 | PT Teacher | 3 |